|
|
Member Benefits
Each level of Golden Circle membership brings its own exclusive benefits and privileges:
| Program Benefits | Classic | Executive | Elite |
| Priority check-in with pre-registration | | | |
| Priority check-in at an exclusive designated area | | | |
| Priority check-in at Horizon Club Lounge or direct escort to room | | | |
| Priority check-out at an exclusive designated area | | | |
| Priority check-out at Horizon Club Lounge | | | |
| Partner stays free in the same room including applicable breakfast benefit | | | |
| 50% discount on Buffet Breakfast served at Cafe Restaurant | | | |
| Complimentary Daily Buffet Breakfast served at Cafe Restaurant | | | |
| Complimentary Daily Buffet Breakfast served at Cafe Restaurant or Horizon/Traders Club Lounge, or Continental Breakfast through Room Service | | | |
| An Executive Suite upgrade, only if available at check-in, from USD 39 onwards**. Please login to your Golden Circle Online Account to view the full details of this benefit in the Member Services page. | | | |
| Complimentary upgrade to an Executive Suite, only if available at check-in** | | | |
| Upgrade to next best room category, if the reserved room type is not available at check-in | | | |
| Complimentary access to Horizon / Traders Club Lounge | | | |
| Concierge Services for non in-house guests. Elite members of Golden Circle have the benefit of hotel concierge services even when not staying as an in-house guest. Please login to your Golden Circle Online Account to view the full details of this benefit in the Member Services page. | | | |
| Priority waitlist | | | |
| Guaranteed room availability for reservations made 72 hours prior to arrival* | | | |
| Guaranteed room availability for reservations made 48 hours prior to arrival* | | | |
| 11 am early check-in | | | |
| 8 am early check-in | | | |
| 4 pm late check-out | | | |
| 6 pm late check-out | | | |
Please Note:
* Default to Deluxe Room category rate. Reservation must be guaranteed by credit card at time of booking. Black-out dates may apply.
** Suite upgrade is subject to a maximum of 3 nights per stay.
| Exclusive Offers | Classic | Executive | Elite |
| Newsletter with exclusive offers | | | |
| Exclusive offers from Travel partners | | | |
| Newspapers | Classic | Executive | Elite |
| Local newspaper | | | |
| International newspaper | | | |
| Welcome Amenity Choices | Classic | Executive | Elite |
| Fresh Fruit | | | |
| Chocolate Box | | | |
| Cookies & Milk | | | |
| Cup of Noodles | | | |
| Beer | | | |
| Coca Cola | | | |
| Diet Cola | | | |
| Mineral water, sparkling | | | |
| Mineral water, non-sparkling | | | |
| Local / seasonal amenity | | | |
| Bottle of red or white wine | | | |
Please Note: A choice of 3 amenities for Executive and Elite members
| Personal Preference: Features & Services | Classic | Executive | Elite |
| Non-smoking room | | | |
| King-size bed | | | |
| Twin beds | | | |
| Choice of pillow | | | |
| Financial / Savings Benefits | Classic | Executive | Elite |
| Cash advance of USD 250 per stay on major credit cards, no hotel commission or handling fee * | | | |
| Free local phone calls ** | | | |
| Long distance calls and faxes at cost price | | | |
Please Note:
* Cash advance of USD 250 per stay will be paid in the equivalent of the local currency.
** Excluding "dial-up" to internet service
| Frequent Flyer Mileage Bonus | Classic | Executive | Elite |
| Bonus Frequent Flyer Mileage | | 25% | 50% |
| Frequent Flyer Mileage per Stay | Classic | Executive | Elite |
| Aeroplan (Air Canada & Star Alliance) | 500 miles | 625 miles | 750 miles |
| Air China PhoenixMiles | 800 km | 1,000 km | 1,200 km |
| Air France & KLM Royal Dutch Airlines Flying Blue | 500 miles | 625 miles | 750 miles |
| American Airlines AAdvnatage | 500 miles | 625 miles | 750 miles |
| All Nippon Airways ANA Mileage Club | 500 miles | 625 miles | 750 miles |
| British Airways Executive Club | 500 miles | 625 miles | 750 miles |
| Cathay Pacific Asia Miles | 500 miles | 625 miles | 750 miles |
| China Eastern Airlines Eastern Miles | 800 km | 1,000 km | 1,200 km |
| China Southern Airlines Sky Pearl Club | 800 km | 1,000 km | 1,200 km |
| Continental Airlines OnePass | 500 miles | 625 miles | 750 miles |
| Emirates Skywards | 500 miles | 625 miles | 750 miles |
| Etihad Airways Etihad Guest | 500 miles | 625 miles | 750 miles |
| Finnair Plus | 1,000 points | 1,250 points | 1,500 points |
| Gulf Air Frequent Flyer | 500 miles | 625 miles | 750 miles |
| Hainan Airlines Fortune Wings Club | 800 km | 1,000 km | 1,200 km |
| Jet Airways Jet Privilege | 500 miles | 625 miles | 750 miles |
| Korean Air SKYPASS | 500 miles | 500 miles | 500 miles |
| Lufthansa Airlines Miles & More | 500 miles | 625 miles | 750 miles |
| Malaysia Airlines Enrich | 600 miles | 750 miles | 900 miles |
| Northwest Airlines WorldPerks | 500 miles | 625 miles | 750 miles |
| Philippine Airlines Mabuhay Miles | 500 miles | 500 miles | 500 miles |
| Qantas Airways Qantas Frequent Flyer (1) | 1,000 points | 1,000 points | 1,000 points |
| Qatar Airways Privilege Club | 500 miles | 625 miles | 750 miles |
| Saudi Arabian Airlines Alfursan | 500 miles | 625 miles | 750 miles |
| Scandinavian Airlines Eurobonus | 500 points | 625 points | 750 points |
| Singapore Airlines KrisFlyer | 500 miles | 625 miles | 750 miles |
| Thai Airways Royal Orchid Plus | 500 miles | 625 miles | 750 miles |
| United Airlines Mileage Plus | 500 miles | 625 miles | 750 miles |
| Virgin Atlantic Flying Club | 750 miles | 938 miles | 1,125 miles |
Please note: All frequent flyer credits apply only when paying a non-discounted or corporate rate.
(1) For Shangri-La Hotel, Sydney and Shangri-La Hotel, The Marina, Cairns, mileage award based on spending per hotel stay
| Black-out Dates for 2009 | |
| Shangri-La Hotel, The Marina, Cairns | 1-2 Jan, 29-31 Dec |
| Shangri-La Hotel, Sydney | 1-2 Jan, 14 Feb, 30-31 Dec |
| Shangri-La Hotel, Beihai | 26-28 Jan, 1-3 May, 1-4 Oct |
| Shangri-La Hotel, Changchun | 15-19 Jul, 2-6 Sept |
| Traders Fudu Hotel, Changzhou | 26-29 Sept |
| Shangri-La Hotel, Chengdu | 18-20 Mar, 22-25 May, 23-25 Oct |
| Shangri-La Hotel, Dalian | 8-11 Sept |
| Shangri-La Hotel, Fuzhou | 16-18 May, 16-18 Jun |
| Shangri-La Hotel, Guangzhou | 16-17 and 24-26 Apr, 4 May, 16-17 and 24-26 Oct, 4 Nov |
| Shangri-La Hotel, Hangzhou | 26-29 Jan, 1-2 May, 1-4 Oct |
| Shangri-La Hotel, Harbin | 4-7 and 27-29 Jan, 17-19 Feb |
| Shangri-La Hotel, Qingdao | 22-24 and 28-31 Oct, 3-5 Nov |
| Pudong Shangri-La, Shanghai | 11-13 Jan, 21-23 Apr, 24-27 May |
| Shangri-La Hotel, Shenzhen | 13-17 and 20-24 Oct |
| Shangri-La Hotel, Suzhou | 15-18 Oct |
| Shangri-La's Fijian Resort, Yanuca, Fiji Islands | 1-4 and 19-22 Jan, 30-31 Dec |
| Island Shangri-La, Hong Kong | 23-25 Mar, 14-16 and 21-22 Sept, 14-15 Oct |
| Kowloon Shangri-La, Hong Kong | 5-6 Jan, 27 Mar, 18 and 20 Apr, 14-15 Sept, 18, 20 and 28 Oct |
| Shangri-La Hotel, New Delhi | 8-13 Sept, 12-15 Oct |
| Shangri-La's Rasa Ria Resort, Kota Kinabalu | 1 and 23-25 Jan, 10-12 Apr, 24 and 30-31 Dec |
| Shangri-La's Tanjung Aru Resort, Kota Kinabalu | 26-28 Jan, 9-10 Apr, 30-31 Dec |
| Shangri-La Hotel, Kuala Lumpur | 10-14 Mar, 3-5 Apr |
| Traders Hotel, Kuala Lumpur | 3-5 Apr, 4-10 Jun |
| Golden Sands Resort, Penang | 1-2 and 25-27 Jan, 27-31 Dec |
| Shangri-La's Rasa Sayang Resort & Spa, Penang | 1-2 and 25-27 Jan, 27-31 Dec |
| Shangri-La's Barr Al Jissah Resort and Spa, Sultanate of Oman | 1-3 Jan, 28-30 Apr, 1-15 May, 29-31 Dec |
| Shangri-La's Mactan Resort & Spa, Cebu | 25-26 Jan, 10-11 Apr, 26-31 Dec |
| Edsa Shangri-La, Manila | 28-30 Jan, 28-30 May, 31 Oct, 1-3 Nov |
| Makati Shangri-La, Manila | 16 and 23 Jan, 7, 14, 21 and 28 Oct, 4, 11 and 18 Nov, 31 Dec |
| Rasa Sentosa Resort, Singapore | 1 and 26-27 Jan, 10-12 Apr, 24-26 and 31 Dec |
| Shangri-La Hotel, Singapore | 30 May, 25-27 Sept, 11-15 Nov |
| Traders Hotel, Singapore | 14-19 Jun, 25-28 Sept |
| Shangri-La's Far Eastern Plaza Hotel, Taipei | 17-19 Mar, 1-4 Jun, 8-10 Sept |
| Shangri-La Hotel, Bangkok | 25-27 Jan, 25-28 Feb, 29-31 Dec |
| Shangri-La Hotel, Qaryat Al Beri, Abu Dhabi | 18-21 Jan, 20-27 Feb, 9-16 Nov |
| Shangri-La Hotel, Dubai | 25-27 Jan, 22-24 Feb, 13-16 Nov |
| Traders Hotel, Dubai | 25-27 Jan, 22-24 Feb, 15-18 Nov |
|