|
|
| Chao Phya Tower - 3/F |
| Philippines | 70 | 80 | 70 | 54 | 17.6 x 7.3 | 128 | 2.7 |
| Philippines 1/2 | 30 | 30 | 40 | 20 | 8.8 x 7.3 | 64 | 2.7 |
| Brunei | 80 | 90 | 80 | 54 | 17.8 x 7.8 | 139 | 2.7 |
| Brunei 1/2 | 40 | 40 | 40 | 24 | 8.9 x 7.8 | 69 | 2.7 |
| Myanmar | 170 | 250 | 160 | 130 | 8 x 34.2 | 274 | 2.7 |
| Myanmar 1/2 | 130 | 210 | 120 | 90 | 8 x 25.5 | 204 | 2.7 |
| Myanmar 2/3 | 130 | 200 | 120 | 90 | 8 x 24.3 | 194 | 2.7 |
|
| Krungthep Wing - 3/F |
| Singapore | 60 | 70 | 60 | 40 | 13 x 7.3 | 95 | 3 |
| Malaysia | 80 | 100 | 60 | 50 | 17.3 x 7.2 | 125 | 3 |
| Malaysia 1/2 | 40 | 42 | 40 | 20 | 8.6 x 7.2 | 62 | 3 |
| Indonesia | 80 | 100 | 60 | 50 | 17.3 x 7.2 | 125 | 3 |
| Indonesia 1/2 | 40 | 42 | 40 | 20 | 8.6 x 7.2 | 62 | 3 |
| Vietnam | 20 | 20 | 30 | 16 | 7.4 x 7.1 | 53 | 3 |
|
| Shangri-La Wing - 3/F |
| Peppino | 70 | 70 | 60 | 40 | 17.5 x 7.7 | 135 | 3.1 |
|
| Shangri-La Wing - Lobby Level |
| Grand Ballroom | 1500 | 1600 | 1000 | 600 | 58.6 x 23.2 | 1360 | 6.5 |
| Ballroom 1 | 450 | 450 | 400 | 330 | 23.4 x 23.2 | 543 | 6.5 |
| Ballroom 2 | 200 | 300 | 210 | 180 | 17 x 23.2 | 394 | 6.5 |
| Ballroom 3 | 200 | 300 | 210 | 180 | 17 x 22.8 | 388 | 6.5 |
| Ballroom 1 & 2 | 600 | 850 | 550 | 450 | 40.2 x 23.2 | 933 | 6.5 |
| Ballroom 2 & 3 | 550 | 650 | 450 | 400 | 34 x 23.2 | 789 | 6.5 |
| Pre-function Foyer | - | - | - | - | - | - | 2.8 |
|